Member of the Women's Land Army milking a cow, 1943, South Australia. Image from Flickr by D. Darian Smith.
Women were involved in various rural and industrial tasks such as fruit picking and dairying when the male workforce joined the Army.
Empty shelves: rationing in Australia (NAA)
Item | Date gazetted | Date abolished | Quantity per adult |
Clothing | 12 June 1942 | 24 June 1948 | 112 coupons per year |
Tea | 3 July 1942 | July 1950 | 1/2 lb per 5 weeks |
Sugar | 29 August 1942 | 3 July 1947 | 2 lb per fortnight |
Butter | 7 June 1943 | June 1950 | 1 lb per fortnight |
Meat | 14 January 1944 | 24 June 1948 | 2 1/4 lbs per week |
Source: The Australian War Memorial